Specs | Keterangan |
DIMENSI / DIMENSION | |
Panjang / Overall Length | 4.360 mm |
Lebar / Width | 1.795 mm |
Tinggi / Height | 1.565 mm |
Jarak Sumbu / Wheel Base | 2.640 mm |
Jarak Pijak / Depan | 1.550 mm |
Jarak Pijak / Belakang | 1.570 mm |
MESIN / ENGINE | |
Isi Silinder | 1.798 CC |
Daya Maksimum | 141/6,400 ps/rpm |
Torsi Maksimum | 17.4/4,000 |
Kapasitas Tangki / Fuel Tank | 50 ltr |
SUSPENSI | |
Suspensi Depan | Macperson strut |
Suspensi Belakang | Double WishBone |
Sistem Rem Depan | Ventilated Disc |
Sistem Rem Belakang | Solid Disc |
Ukuran Ban | 215/60R17 96H |